| Traffic by Hour of Day for May, 2026 | ||
| Hour | Hits | |
| 12:00am | 11 | |
| 1:00am | 15 | |
| 2:00am | 14 | |
| 3:00am | 20 | |
| 4:00am | 25 | |
| 5:00am | 15 | |
| 6:00am | 18 | |
| 7:00am | 18 | |
| 8:00am | 18 | |
| 9:00am | 21 | |
| 10:00am | 11 | |
| 11:00am | 13 | |
| 12:00pm | 19 | |
| 1:00pm | 13 | |
| 2:00pm | 14 | |
| 3:00pm | 17 | |
| 4:00pm | 11 | |
| 5:00pm | 11 | |
| 6:00pm | 16 | |
| 7:00pm | 16 | |
| 8:00pm | 14 | |
| 9:00pm | 8 | |
| 10:00pm | 17 | |
| 11:00pm | 14 | |

