Browsers for December, 2021 | |
Browser | Hits |
Chrome | 789 |
Netscape | 10 |
Safari | 6 |
Firefox | 2 |
Internet Explorer | 2 |
Edge | 2 |
Mozilla | 1 |
Chrome Versions for December, 2021 | |
Browser | Hits |
Chrome 96.0.4664.93 | 407 |
Chrome 96.0.4664.45 | 320 |
Chrome 95.0.4638.69 | 35 |
Chrome 96.0.4664.110 | 4 |
Chrome 75.0.3765.0 | 3 |
Chrome 70.0.3538.102 | 3 |
Chrome 96.0.4664.104 | 3 |
Chrome 74.0.3694.0 | 2 |
Chrome 94.0.4606.81 | 2 |
Chrome 86.0.4240.198 | 2 |
Chrome 99.0.4768.0 | 1 |
Chrome 88.0.4298.0 | 1 |
Chrome 83.0.4103.61 | 1 |
Chrome 69.0.3947.100 | 1 |
Chrome 54.0.2840.98 | 1 |
Chrome 88.0.4324.182 | 1 |
Chrome 94.0.4590.2 | 1 |
Chrome 92.0.4515.107 | 1 |
Netscape Versions for December, 2021 | |
Browser | Hits |
Netscape 5.0 | 10 |
Safari Versions for December, 2021 | |
Browser | Hits |
Safari 604.1 | 3 |
Safari 8536.25 | 1 |
Safari 605.1.15 | 1 |
Safari 528.16 | 1 |
Firefox Versions for December, 2021 | |
Browser | Hits |
Firefox 94.0 | 1 |
Firefox 63.0 | 1 |
Internet Explorer Versions for December, 2021 | |
Browser | Hits |
Internet Explorer 7.0 | 1 |
Internet Explorer 6.0 | 1 |
Edge Versions for December, 2021 | |
Browser | Hits |
Edge 17.17134 | 2 |
Mozilla Versions for December, 2021 | |
Browser | Hits |
Mozilla 11.0 | 1 |