| Traffic by Hour of Day for May, 2026 | ||
| Hour | Hits | |
| 12:00am | 8 | |
| 1:00am | 12 | |
| 2:00am | 13 | |
| 3:00am | 11 | |
| 4:00am | 24 | |
| 5:00am | 13 | |
| 6:00am | 14 | |
| 7:00am | 17 | |
| 8:00am | 12 | |
| 9:00am | 13 | |
| 10:00am | 11 | |
| 11:00am | 12 | |
| 12:00pm | 12 | |
| 1:00pm | 11 | |
| 2:00pm | 9 | |
| 3:00pm | 12 | |
| 4:00pm | 7 | |
| 5:00pm | 9 | |
| 6:00pm | 10 | |
| 7:00pm | 11 | |
| 8:00pm | 6 | |
| 9:00pm | 5 | |
| 10:00pm | 16 | |
| 11:00pm | 10 | |

