| Traffic by Hour of Day for October, 2024 | ||
| Hour | Hits | |
| 12:00am | 6 | |
| 1:00am | 2 | |
| 2:00am | 1 | |
| 3:00am | 3 | |
| 4:00am | 1 | |
| 5:00am | 3 | |
| 6:00am | 6 | |
| 7:00am | 8 | |
| 8:00am | 1 | |
| 9:00am | 2 | |
| 10:00am | 4 | |
| 11:00am | 3 | |
| 12:00pm | 5 | |
| 1:00pm | 5 | |
| 2:00pm | 2 | |
| 3:00pm | 3 | |
| 4:00pm | 4 | |
| 5:00pm | 2 | |
| 6:00pm | 6 | |
| 7:00pm | 6 | |
| 8:00pm | 4 | |
| 9:00pm | 3 | |
| 10:00pm | 5 | |
| 11:00pm | 3 | |

