Browsers for October, 2024 | |
Browser | Hits |
Chrome | 58 |
Safari | 25 |
Firefox | 2 |
Internet Explorer | 1 |
Netscape | 1 |
Chrome Versions for October, 2024 | |
Browser | Hits |
Chrome 87.0.4280.88 | 21 |
Chrome 129.0.0.0 | 6 |
Chrome 96.0.4664.45 | 4 |
Chrome 117.0.5938.132 | 4 |
Chrome 113.0.0.0 | 3 |
Chrome 128.0.0.0 | 2 |
Chrome 119.0.0.0 | 2 |
Chrome 92.0.4515.159 | 2 |
Chrome 79.0.3945.79 | 2 |
Chrome 106.0.5249.91 | 2 |
Chrome 91.0.4472.101 | 2 |
Chrome 125.0.6422.41 | 1 |
Chrome 79.0.3945.88 | 1 |
Chrome 127.0.0.0 | 1 |
Chrome 125.0.6422.26 | 1 |
Chrome 120.0.6099.109 | 1 |
Chrome 116.0.5845.187 | 1 |
Chrome 78.0.3904.70 | 1 |
Chrome 121.0.6167.160 | 1 |
Safari Versions for October, 2024 | |
Browser | Hits |
Safari 604.1 | 17 |
Safari 605.1.15 | 7 |
Safari 538.1 | 1 |
Firefox Versions for October, 2024 | |
Browser | Hits |
Firefox 120.0 | 2 |
Internet Explorer Versions for October, 2024 | |
Browser | Hits |
Internet Explorer 10.0 | 1 |
Netscape Versions for October, 2024 | |
Browser | Hits |
Netscape 5.0 | 1 |