Browsers for September, 2022 | |
Browser | Hits |
Chrome | 967 |
Netscape | 8 |
Internet Explorer | 5 |
Edge | 2 |
Firefox | 2 |
Safari | 1 |
Chrome Versions for September, 2022 | |
Browser | Hits |
Chrome 105.0.5195.102 | 457 |
Chrome 105.0.5195.125 | 251 |
Chrome 104.0.5112.101 | 223 |
Chrome 105.0.0.0 | 12 |
Chrome 96.0.4664.45 | 5 |
Chrome 104.0.0.0 | 3 |
Chrome 102.0.4956.1 | 2 |
Chrome 57.0.2987.98 | 2 |
Chrome 101.0.4950.0 | 1 |
Chrome 74.0.3694.0 | 1 |
Chrome 72.0.3626.81 | 1 |
Chrome 80.0.3987.87 | 1 |
Chrome 76.0.3809.132 | 1 |
Chrome 76.0.3809.71 | 1 |
Chrome 87.0.4280.141 | 1 |
Chrome 75.0.3770.100 | 1 |
Chrome 40.0.2214.115 | 1 |
Chrome 55.0.2883.87 | 1 |
Chrome 78.0.3904.108 | 1 |
Chrome 80.0.3987.132 | 1 |
Netscape Versions for September, 2022 | |
Browser | Hits |
Netscape 5.0 | 8 |
Internet Explorer Versions for September, 2022 | |
Browser | Hits |
Internet Explorer 9.0 | 2 |
Internet Explorer 10.0 | 1 |
Internet Explorer 7.0 | 1 |
Internet Explorer 6.0 | 1 |
Edge Versions for September, 2022 | |
Browser | Hits |
Edge 18.18362 | 2 |
Firefox Versions for September, 2022 | |
Browser | Hits |
Firefox 91.0 | 2 |
Safari Versions for September, 2022 | |
Browser | Hits |
Safari 604.1 | 1 |