Browsers for January, 2020 | |
Browser | Hits |
Chrome | 62 |
Firefox | 42 |
Netscape | 26 |
Safari | 9 |
Internet Explorer | 3 |
Edge | 2 |
Chrome Versions for January, 2020 | |
Browser | Hits |
Chrome 57.0.2987.108 | 29 |
Chrome 79.0.3945.117 | 6 |
Chrome 79.0.3945.130 | 6 |
Chrome 79.0.3945.88 | 4 |
Chrome 36.0.1985.125 | 4 |
Chrome 79.0.3945.136 | 4 |
Chrome 78.0.3904.108 | 3 |
Chrome 79.0.3945.93 | 2 |
Chrome 76.0.3809.100 | 1 |
Chrome 78.0.3904.87 | 1 |
Chrome 79.0.3945.116 | 1 |
Chrome 68.0.3419.0 | 1 |
Firefox Versions for January, 2020 | |
Browser | Hits |
Firefox 72.0 | 39 |
Firefox 71.0 | 2 |
Firefox 63.0 | 1 |
Netscape Versions for January, 2020 | |
Browser | Hits |
Netscape 5.0 | 26 |
Safari Versions for January, 2020 | |
Browser | Hits |
Safari 604.1 | 6 |
Safari 534.34 | 2 |
Safari 538.1 | 1 |
Internet Explorer Versions for January, 2020 | |
Browser | Hits |
Internet Explorer 9.0 | 3 |
Edge Versions for January, 2020 | |
Browser | Hits |
Edge 18.18362 | 2 |